turbohd • NEW
DS-2CE16U1T-ITF
4K Fixed Mini Bullet Camera

Product Features
1
8 MP resolution for ultra-clear 4K imaging
2
EXIR 2.0 infrared technology with 30 m IR distance for night vision
3
IP67-rated water and dust resistance for outdoor reliability
4
4-in-1 video output: TVI/AHD/CVI/CVBS switchable for flexible integration
Technical Specifications
| Min Illumination | Color: 0.01 Lux@(F2.0, AGC ON), 0 Lux with IR |
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Max Resolution | 3840 (H) × 2160 (V) |
| Shutter Time | PAL: 1/12.5 s to 1/50,000 s NTSC: 1/15 s to 1/50,000 s |
| Day Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
| Signal System | PAL/NTSC |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Focal Length FOV | Horizontal FOV: 102.2° (2.8 mm), 79° (3.6 mm), 50.8° (6 mm) |
| Lens Mount | M16 |
| Image Settings | Brightness; Sharpness; Smart IR; AGC |
| Frame Rate | TVI: 8MP@12.5fps/15fps, 4MP@25fps/30fps, 2MP@25fps/30fps; CVI: 8MP@12.5fps/15fps; AHD: 8MP@12.5fps/15fps; CVBS: 960H P/N |
| Day Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range WDR | Digital WDR |
| Image Enhancement | BLC; HLC |
| Noise Reduction | 2D DNR |
| White Balance | Auto/Manual |
| Power | Power Supply: 12 VDC ±25% Recommendation: You are recommended to use one power adapter to supply the power for one camera. Consumption: Max. 5.3 W |
| Material | Metal |
| Dimension | 58 mm × 61 mm × 159.8 mm (2.28" × 2.40" × 6.42") |
| Weight | Approx. 345 g (0.76 lb.) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
