nvr • NEW
DS-7616NXI-K2/16P
16-ch 1U K Series AcuSense 4K NVR

Product Features
1
Supports up to 16 IP camera inputs with plug & play PoE
2
16 built-in Power-over-Ethernet (PoE) interfaces
3
H.265+/H.265/H.264+/H.264 video compression support
4
Up to 2-ch @ 12 MP, 3-ch @ 8 MP, 6-ch @ 4 MP, or 12-ch @ 1080p decoding
5
Up to 160 Mbps incoming bandwidth
6
AcuSense technology for smart human and vehicle classification
Technical Specifications
| AI by Device | Facial recognition, perimeter protection, motion detection 2.0 |
| AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion detection2.0, ANPR, VCA |
| Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
| Face Picture Library | Libraries: Up to 16 Max Pictures: 20000 Picture Size Limit: 4 MB Total Capacity: 1 GB |
| Facial Detection and Analytics Performance | 1-ch, 8 MP |
| Face Picture Comparison | 4-ch |
| By Device | All channels, 4 MP (when enhanced SVC mode is enabled, up to 8 MP) video analysis for human and vehicle recognition to reduce false alarm |
| By Camera | All channels |
| IP Video Input | 16-ch |
| Incoming Bandwidth | 160 Mbps |
| Outgoing Bandwidth | 160 Mbps |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
| Video Output Mode | HDMI/VGA independent output |
| CVBS Output | N/A |
| Audio Output | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
| Two Way Audio | 1-ch, RCA (Linear, 1 KΩ) |
| Decoding Format | H.265/H.265+/H.264+/H.264 |
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback | 16-ch |
| Decoding Capability | AI on: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps) AI off: 2-ch@12 MP (30 fps)/3-ch@8 MP (30 fps)/6-ch@4 MP (30 fps)/12-ch@1080p (30 fps) |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC |
| Remote Connection | 128 |
| API | ONVIF (profile S/G); SDK; ISAPI |
| Compatible Browser | IE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
| Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 200 W |
| Standard | IEEE 802.3af/at |
| SATA | interface: 2 SATA interfaces |
| USB Interface | Front Panel: 1 × USB 2.0 Rear Panel: 1 × USB 2.0 |
| Capacity | Up to 10 TB capacity for each HDD |
| Alarm In Out | 4/1 |
| GUI Language | English, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Norwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz, Brazilian Portuguese, Indonesian |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Consumption | ≤ 15 W (without HDD and PoE off) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimension | 385 mm × 315 mm × 52 mm (15.2"× 12.4" × 2.0") |
| Weight | ≤ 3 kg (without HDD, 6.6 lb.) |
| 0 | F |
| 1 | C |
| 2 | C |
| 3 | |
| 4 | P |
| 5 | a |
| 6 | r |
| 7 | t |
| 8 | |
| 9 | 1 |
| 10 | 5 |
| 11 | |
| 12 | S |
| 13 | u |
| 14 | b |
| 15 | p |
| 16 | a |
| 17 | r |
| 18 | t |
| 19 | |
| 20 | B |
| 21 | , |
| 22 | |
| 23 | A |
| 24 | N |
| 25 | S |
| 26 | I |
| 27 | |
| 28 | C |
| 29 | 6 |
| 30 | 3 |
| 31 | . |
| 32 | 4 |
| 33 | - |
| 34 | 2 |
| 35 | 0 |
| 36 | 1 |
| 37 | 4 |
