nvr • NEW
DS-7604NXI-K1/4P
4-ch PoE 1U AcuSense 4K NVR
 
Product Features
1
Up to 4 IP cameras with 4 built-in PoE ports
2
Supports H.265+/H.265/H.264+/H.264 video formats
3
Up to 12 MP/8 MP/4 MP/1080p decoding capability
4
40 Mbps incoming bandwidth
5
AcuSense tech for smart detection and alerts
6
Plug and play setup with 1U compact design
Technical Specifications
| AI by Device | Facial recognition, perimeter protection, motion detection 2.0 | 
| AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion detection 2.0, ANPR, VCA | 
| Face Attributes | N/A | 
| Facial Detection and Analytics | Face picture comparison, human face capture, face picture search | 
| Face Picture Library | Libraries: Up to 16 Max Pictures: 20000 Picture Size Limit: 4 MB Total Capacity: 1 GB  | 
| Facial Detection and Analytics Performance | 1-ch, 4 MP; 1-ch, 8 MP | 
| Face Picture Comparison | 2-ch | 
| By Device | All channels, 4 MP (when enhanced SVC mode is enabled, up to 8 MP) video analysis for human and vehicle recognition to reduce false alarm | 
| By Camera | All channels | 
| IP Video Input | 4-ch | 
| Incoming Bandwidth | 40 Mbps | 
| Outgoing Bandwidth | 80 Mbps | 
| HDMI Output | 1-ch, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | 
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | 
| Video Output Mode | HDMI1/VGA simultaneous output | 
| CVBS Output | N/A | 
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | 
| Two Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | 
| Decoding Format | H.265/H.265+/H.264+/H.264 | 
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | 
| Synchronous Playback | 4-ch | 
| Decoding Capability | AI on: 1-ch@12 MP (30 fps)/1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) AI off: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps)  | 
| Stream Type | Video, Video & Audio | 
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC | 
| Remote Connection | 128 | 
| API | ONVIF (profile S/G); SDK; ISAPI | 
| Compatible Browser | IE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version | 
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS | 
| Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | 
| Interface | 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface | 
| Power | ≤ 50 W | 
| Standard | IEEE 802.3af/at | 
| SATA | interface: 1 SATA interface  | 
| Capacity | Up to 10 TB capacity for each HDD | 
| USB Interface | Front Panel: 1 × USB 2.0 Rear Panel: 1 × USB 2.0  | 
| Alarm In Out | 4/1; N/A ;N/A (4/1 is optional) | 
| GUI Language | English, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Norwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz , Brazilian Portuguese, Indonesian | 
| Power Supply | 48 VDC, 1.35 A | 
| Consumption | ≤ 10 W (without HDD and PoE off) | 
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | 
| Working Humidity | 10% to 90% | 
| Dimension | 320 mm × 240 mm × 48 mm (12.6"× 9.4" × 1.9") | 
| Weight | ≤ 1 kg (without HDD, 2.2 lb.) | 
| CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 | 
| Obtained Certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS;CE, CB, KC, Reach, WEEE, RCM, UKCA, LOA | 
