explosionproof • NEW
DS-2DF4420WG-XEY
4-Inch 20× Explosion-Proof Network Speed Dome – ATEX & IECEx Certified

Product Features
1
Certified Explosion-Proof: ATEX & IECEx compliant for hazardous environments
2
Supports H.265 Compression: Efficient video storage and bandwidth usage
3
Designed for Explosive Atmospheres: Suitable for Zone 1, Zone 2, Zone 21, and Zone 22
4
20× Optical Zoom: Adjustable focal length from 4.8 mm to 96 mm
5
High-Resolution Imaging: 4 MP 1/2.8" progressive scan CMOS sensor
6
Advanced Image Processing: 120dB WDR and 3D DNR for superior clarity
Technical Specifications
| Image Sensor | 1/2.8" progressive scan CMOS |
| Max Resolution | 2560 × 1440 |
| Min Illumination | color: 0.005Lux @ (F1.6,AGC ON) B/W: 0.001Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/1 s to 1/30000 s |
| Day Night | ICR |
| Zoom | 20 × optical, 16 × digital |
| Slow Shutter | yes |
| Focal Length | 4.8 mm to 96 mm, 20 × optical |
| FOV | Horizontal: 55° to 2.6°, Vertical: 30.6° to 1.5°, Diagonal: 60.5° to 3° |
| Focus | semi-auto, manual, auto |
| Aperture | F1.6 |
| Zoom Speed | approx. 2.9s |
| Movement Range Pan | 360° endless |
| Movement Range Tilt | 0° to 90° (Auto Flip) |
| Pan Speed | Configurable, from 0.1°/s to 160°/s, preset speed: 160°/s |
| Tilt Speed | Configurable, from 0.1°/s to 120°/s, Preset Speed: 120°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Preset Freezing | yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| ThreeD Positioning | yes |
| PTZ Status Display | yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Power off Memory | yes |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H264 Type | Baseline profile, Main profile, High profile |
| H265 Type | Main profile |
| SVC | yes |
| ROI | yes |
| Image Parameters Switch | yes |
| Image Settings | saturation, brightness, sharpness, contrast |
| Day Night Switch | auto |
| WDR | 120dB WDR |
| SNR | >52dB |
| Defog | yes |
| Image Enhancement | HLC/BLC/3D DNR/EIS/Regional Exposure/Regional Focus |
| Privacy Mask | up to 24 masks |
