dvr • NEW
DS-E16HGHI-XB
16CH 1080p Lite H.265 eSSD DVR




Product Features
1
Powered by fast M-SATA eSSD technology
2
AI-based Motion Detection 2.0 for human/vehicle classification
3
Scene-adaptive bitrate for efficient compression
4
Supports 1080p Lite @ 15 fps encoding
5
Low power usage for energy efficiency
6
Audio supported via coaxial cable
Technical Specifications
| IP Video Input | Channels: 2-ch Resolution: Up to 5 MP Support: H.265+/H.265 IP cameras |
| Analog Video Input | Channels: 16-ch Interface: BNC (1.0 Vp-p, 75 Ω), supports coaxitron connection |
| HDTVI Input | 1080p25: 1080p30: 720p25: 720p30: |
| AHD Input | 1080p25: 1080p30: 720p25: 720p30: |
| HDCVI Input | 1080p25: 1080p30: 720p25: 720p30: |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 16-ch via coaxial cable |
| Audio Output | 1-ch via HDMI |
| Synchronous Playback | 16-ch |
| Video Compression | H.265 Pro/H.265 |
| Encoding Resolution | 1080p Lite: 720p: 720p Lite: WD1: 4CIF: CIF: QVGA: |
| Frame Rate | Main Stream: 1080p Lite/720p/WD1/4CIF@25 fps (P)/30 fps (N) Default: 1080p Lite/720p is 15 fps by default Sub Stream: For 1080p and 720p stream access: CIF/QVGA@15 fps |
| Video Bitrate | Scene-adaptive bitrate control to ensure recording stability |
| Stream Type | Video, Video & Audio (Audio recording must be manually enabled) |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Total Bandwidth | 96 Mbps |
| Incoming Bandwidth | 8 Mbps |
| Remote Connection | 128 |
| Network Protocol | TCP/IP: DHCP: Hik-Connect: DNS: DDNS: NTP: SADP: SMTP: NFS: UPnP™: HTTPS: |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Power Supply | 12 VDC, 1 A |
| Consumption | ≤ 9.5 W (with eSSD) |
| Working Temperature | -10 °C to 45 °C (14 °F to 113 °F) |
| Working Humidity | 10% to 90% |
| Dimension | 235 × 137 × 47 mm (9.3 × 5.4 × 1.9 inch) |
| Weight | ≤ 0.8 kg (with eSSD, 1.1 lb.) |
